|
Faculty
:
School of Information, Computer, and Communication Technology (ICT)
Name
:
Dr. Stanislav S. Makhanov
Position
:
Professor
E-mail
:
makhanov@siit.tu.ac.th
Phone Rangsit
:
Phone Bangkadi
:
+66-2-501-3505~20
Phone Extension
:
5001
|
| Master Thesis Supervised | |||||||
| 2008 | : Yoichi Nakaguru. Simultaneous Localization and Mapping with Shi-Tomashi Point Features. | ||||||
| 2013 | : Apivan Tuntakurn. Natural Interaction with a 3D Medical Image Viewer. | ||||||
| 2018 | : Pasindu Manisha. Retinal Image Processing. | ||||||
| 2019 | : Nalan Karunanayake. Segmentation of Ultrasound Images of Breast Cancer. | ||||||
| 2019 | : Supatpong Narmnark. Graphics System to Control Kinematics Error of Five-axis Milling Machine. | ||||||
| 2019 | : Ashan Eranga. Five-axis Machining of Medical Implants. | ||||||
| 2020 | : Luu Hai Tuan. Kinematic Error of Five-Axis Milling Machine. | ||||||
| 2025 | : Isura Dissanayake. Artificial Intelligence for Medical Image Processing. | ||||||
| |||||||
Doctoral Theses Supervised | |||||||
| 2005 | : Annupan Rodtook. Adaptive Noise Removal and Wavelet Moments for 2D Pattern Recognition. | ||||||
| 2006 | : Weerachai Anotaipaiboon. New Algorithms for Tool Path Generation and Optimization for Five-Axis Milling Machines. | ||||||
| 2012 | : Sirikan Chucherd. Segmentation and Recognition of Architectural Distortion in Mammogram Images. | ||||||
| 2014 | : Yoichi Nakaguru. Snakes for Segmentation of Complex Objects. | ||||||
| 2016 | : Samart Moodleah. Optimization of Cutting Operations of 5 Axis Milling Machines. | ||||||
| 2017 | : Khwunta Kirimasthong Automatic Initialization of Active Contours for Segmentation of Ultrasound Images of Breast Cancer. | ||||||
| 2020 | : Le Van Dang. Five-Axis Machining of Medical Implants. | ||||||
| 2020 | : Chadaporn Keatmanee. Segmentation of Fusion Medical Images | ||||||
| 2021 | : Ademola Ilesanmi. Medical Image Processing. | ||||||
| 2022 | : Aaiza Gul. Simulation of Magnetic Targeted Drug Delivery. | ||||||
| 2023 Current | : Nalan Karunanayake. Artificial Life for Image Segmentation. : Ashan Eranga. Five-axis Machining of Medical Implants. | ||||||
| Current | : Suman Sharma. Multi-Scale Artificial Life with Deep Learning. | ||||||
| Current | : Mohan Bhandari. Multi-Scale Artificial Life for Segmentation of Medical Images | ||||||
Conference papers